DOLAR 41,0587 0,58%
EURO 48,0367 0,64%
ALTIN 4.434,65-0,20
BITCOIN 0%
Isparta
22°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.372 s Değişim: 0.00% 0,00 Adet:   11.339 Mio.Lot Hacim:   146.005 Mio.TL
EN YÜKSEK 11398
EN DÜŞÜK 11,290
Açılış: 11.347 Dünkü Kapanış: 11.372

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 31,42 -1,57 18:10:00
  • ACSEL 119,60 0,25 18:10:00
  • ADEL 37,16 -1,90 18:10:00
  • ADESE 18,27 -5,19 18:10:00
  • ADGYO 44,98 -2,77 18:10:00
  • AEFES 17,74 -1,17 18:10:00
  • AFYON 14,30 1,56 18:10:00
  • AGESA 167,30 0,12 18:10:00
  • AGHOL 29,42 -1,01 18:10:00
  • AGROT 8,35 1,09 18:10:00
  • AGYO 8,10 2,53 18:10:01
  • AHGAZ 35,78 0,68 18:10:00
  • AHSGY 35,08 5,85 18:10:00
  • AKBNK 69,85 2,34 18:10:00
  • AKCNS 137,30 2,85 18:10:00
  • AKENR 11,53 -0,69 18:10:00
  • AKFGY 3,00 0,33 18:10:00
  • AKFIS 24,22 0,00 18:10:00
  • AKFYE 20,20 3,64 18:10:00
  • AKGRT 6,80 -0,15 18:10:00
  • AKMGY 225,00 -0,97 18:10:01
  • AKSA 10,55 2,73 18:10:00
  • AKSEN 42,10 0,00 18:10:00
  • AKSGY 7,71 2,66 18:10:00
  • AKSUE 21,30 4,82 18:10:01
  • AKYHO 3,47 -1,70 18:10:01
  • ALARK 94,40 2,22 18:10:00
  • ALCTL 116,10 0,52 18:10:00
  • ALFAS 49,88 0,04 18:10:00
  • ALGYO 22,42 2,09 18:10:00
  • ALKIM 18,19 -1,25 18:10:00
  • ALKLC 93,00 6,04 18:10:00
  • ALTNY 77,85 2,43 18:10:00
  • ALVES 36,98 5,54 18:10:00
  • ANGEN 12,08 0,67 18:10:00
  • ANHYT 85,05 0,29 18:10:00
  • APBDL 27,73 -0,22 18:10:00
  • APLIB 45,29 1,23 18:10:00
  • APX30 31,03 0,32 18:10:00
  • ARASE 57,95 0,09 18:10:00
  • ARCLK 145,80 0,07 18:10:00
  • ARDYZ 28,84 -0,41 18:10:00
  • ARENA 35,88 1,47 18:10:00
  • ARMGD 34,22 0,41 18:10:00
  • ARSAN 25,16 6,70 18:08:35
  • ARTMS 36,80 1,66 18:10:00
  • ARZUM 5,23 -4,04 18:10:00
  • ASTOR 115,40 -2,04 18:10:00
  • ASUZU 65,25 1,24 18:10:00
  • ATAKP 53,40 -0,65 18:10:00
  • ATATP 126,00 -3,52 18:10:00
  • ATEKS 82,50 -3,96 18:10:01
  • ATSYH 51,35 -1,25 18:10:01
  • AVGYO 15,20 2,01 18:10:01
  • AVHOL 54,20 -1,00 18:10:00
  • AVOD 3,55 -2,20 18:10:00
  • AVPGY 64,05 0,16 18:10:00
  • AVTUR 14,89 -0,07 18:10:01
  • AYCES 479,50 -0,36 18:10:00
  • AYDEM 20,24 -1,08 18:10:00
  • AYEN 28,76 1,99 18:10:00
  • AYES 17,50 -5,91 18:10:01
  • AYGAZ 171,70 3,50 18:10:00
  • AZTEK 45,80 -1,08 18:10:00
  • BAGFS 36,66 -1,24 18:10:00
  • BAHKM 62,05 -5,77 18:10:00
  • BAKAB 42,00 -1,91 18:10:00
  • BALAT 78,65 -1,69 18:10:01
  • BALSU 25,64 2,15 18:10:00
  • BANVT 208,40 0,34 18:10:00
  • BARMA 19,33 1,63 18:10:00
  • BASCM 18,24 -4,00 18:10:01
  • BASGZ 35,28 1,20 18:10:00
  • BAYRK 29,98 0,27 18:10:00
  • BERA 17,39 1,58 18:10:00
  • BESLR 15,64 -0,32 18:10:00
  • BFREN 184,20 -0,16 18:10:00
  • BIENY 45,24 -1,14 18:10:00
  • BIGCH 42,16 -1,26 18:10:00
  • BIGEN 12,74 7,97 18:10:00
  • BIMAS 523,50 -1,04 18:10:00
  • BINBN 206,30 -0,82 18:10:00
  • BINHO 352,00 -0,85 18:10:00
  • BIOEN 21,96 -0,81 18:10:00
  • BIZIM 28,82 0,28 18:10:00
  • BJKAS 2,25 -1,75 18:10:00
  • BLCYT 20,90 -0,48 18:10:00
  • BMSCH 15,25 3,32 18:10:00
  • BMSTL 60,10 4,52 18:10:00
  • BNTAS 7,49 1,08 18:10:00
  • BOBET 21,20 0,38 18:10:00
  • BORLS 21,50 0,94 18:10:00
  • BORSK 25,44 -1,62 18:10:00
  • BOSSA 8,05 -2,07 18:10:00
  • BRISA 79,70 0,06 18:10:00
  • BRKSN 10,42 9,68 18:10:01
  • BRKVY 85,95 -2,00 18:10:00
  • BRLSM 17,88 1,25 18:10:00
  • BRMEN 13,10 0,77 18:10:01
  • BRSAN 396,00 -0,19 18:10:00
  • BRYAT 2.362,00 0,17 18:10:00
  • BTCIM 4,05 -0,98 18:10:00
  • BUCIM 7,50 -0,13 18:10:00
  • BURCE 17,73 -1,55 18:10:00
  • BYDNR 25,24 0,96 18:10:00
  • CANTE 2,54 -0,39 18:10:00
  • CASA 132,90 -1,56 18:10:01
  • CATES 35,76 -1,54 18:10:00
  • CCOLA 51,35 1,78 18:10:00
  • CELHA 9,67 -0,21 18:10:00
  • CEMAS 7,50 -2,34 18:10:00
  • CEMTS 12,78 1,83 18:10:00
  • CEMZY 23,80 -0,25 18:10:00
  • CGCAM 44,20 -3,49 18:10:00
  • CLEBI 1.692,00 -0,47 18:10:00
  • CMBTN 2.315,00 3,49 18:10:00
  • CMENT 429,75 -4,29 18:10:01
  • CONSE 3,63 0,55 18:10:00
  • COSMO 133,70 -2,27 18:10:01
  • CRDFA 21,22 4,74 18:10:01
  • CRFSA 87,30 -1,74 18:10:00
  • CUSAN 33,64 -2,10 18:10:00
  • CVKMD 14,05 0,72 18:10:00
  • CWENE 18,86 0,00 18:10:00
  • DAGHL 258,50 4,87 18:10:01
  • DAPGM 16,60 3,69 18:10:00
  • DARDL 2,55 1,59 18:10:00
  • DCTTR 38,96 -0,10 18:10:00
  • DERHL 21,10 -2,68 18:10:00
  • DESPC 60,50 -1,71 18:10:00
  • DEVA 66,90 -1,11 18:10:00
  • DGATE 88,00 2,27 18:10:00
  • DGGYO 34,32 -1,15 18:10:01
  • DGNMO 7,26 -0,14 18:10:00
  • DIRIT 30,80 -0,65 18:10:01
  • DITAS 35,60 2,65 18:10:00
  • DMRGD 35,42 0,00 18:10:00
  • DMSAS 7,83 4,26 18:10:00
  • DNISI 23,52 -1,59 18:10:00
  • DOAS 195,20 -0,71 18:10:00
  • DOBUR 516,50 0,29 18:10:00
  • DOCO 10.835,00 2,36 18:10:00
  • DOFER 50,70 0,70 18:10:00
  • DOGUB 20,24 1,00 18:10:01
  • DOHOL 19,37 0,36 18:10:00
  • DOKTA 26,96 -3,09 18:10:00
  • DSTKF 605,00 0,92 18:10:00
  • DURDO 4,51 -3,22 18:10:00
  • DURKN 17,13 0,94 18:10:00
  • DZGYO 7,85 2,75 18:10:00
  • EBEBK 54,80 -1,44 18:10:00
  • ECZYT 254,50 3,58 18:10:00
  • EDATA 5,48 -0,90 18:10:00
  • EDIP 40,18 1,93 18:10:00
  • EFORC 106,20 -1,67 18:10:00
  • EGEEN 8.197,50 0,34 18:10:00
  • EGEPO 8,93 -3,15 18:10:00
  • EGGUB 107,40 -0,65 18:10:00
  • EKGYO 21,36 2,79 18:10:00
  • EKIZ 75,20 -1,12 18:10:01
  • EKOS 28,10 -3,44 18:10:00
  • EKSUN 6,65 -0,30 18:10:00
  • ELITE 36,28 -0,44 18:10:00
  • EMKEL 92,00 1,38 18:10:01
  • EMNIS 219,00 -4,37 18:10:01
  • ENDAE 18,84 -3,34 18:10:00
  • ENERY 11,11 2,87 18:10:00
  • ENJSA 71,95 -0,90 18:10:00
  • ENKAI 73,20 -1,08 18:10:00
  • ENTRA 13,05 -0,76 18:10:00
  • ERBOS 183,60 0,27 18:10:00
  • ERCB 80,90 -0,37 18:10:00
  • EREGL 29,40 -0,54 18:10:00
  • ERSU 18,26 -0,76 18:10:01
  • ESCAR 31,20 2,83 18:10:00
  • ESCOM 3,36 0,90 18:10:00
  • ESEN 12,00 -9,98 18:10:00
  • ETYAT 15,18 -1,43 18:10:01
  • EUHOL 11,20 2,00 18:10:01
  • EUKYO 13,63 -0,87 18:10:01
  • EUREN 7,44 -2,62 18:10:00
MENKUL FİYAT % ZAMAN
  • EUYO 13,46 -3,65 18:10:01
  • EYGYO 4,13 1,23 18:10:00
  • FADE 14,39 1,34 18:10:00
  • FENER 12,88 -0,69 18:10:00
  • FLAP 9,63 0,21 18:10:01
  • FMIZP 349,00 9,58 18:10:00
  • FONET 16,06 -0,62 18:10:00
  • FORTE 82,20 -2,14 18:10:00
  • FRIGO 7,66 3,93 18:10:00
  • FZLGY 12,62 1,20 18:10:00
  • GARAN 149,60 1,01 18:10:00
  • GARFA 25,60 -1,16 18:10:01
  • GEDIK 8,33 3,87 18:10:00
  • GEDZA 29,58 -1,60 18:10:00
  • GENIL 202,00 3,11 18:10:00
  • GENTS 22,84 -4,44 18:10:00
  • GEREL 21,14 -1,77 18:10:00
  • GESAN 51,15 0,39 18:10:00
  • GLDTR 376,60 1,13 18:10:00
  • GLRMK 163,50 -1,21 18:10:00
  • GLRYH 4,60 -1,29 18:10:00
  • GLYHO 9,20 -0,43 18:10:00
  • GMSTR 320,60 1,84 18:10:00
  • GMTAS 20,50 -1,91 18:10:00
  • GOKNR 25,52 -0,23 18:10:00
  • GOLTS 353,75 2,31 18:10:00
  • GOODY 18,08 0,61 18:10:00
  • GOZDE 23,28 -1,02 18:10:00
  • GRNYO 13,73 1,55 18:10:01
  • GRSEL 306,25 -0,89 18:10:00
  • GRTHO 472,75 -1,46 18:10:00
  • GSDDE 10,10 -2,23 18:10:00
  • GSDHO 5,07 -2,31 18:10:00
  • GSRAY 1,63 0,00 18:10:00
  • GUNDG 86,65 -1,81 18:10:00
  • GWIND 27,86 0,87 18:10:00
  • GZNMI 281,75 0,27 18:10:00
  • HALKB 28,04 1,01 18:10:00
  • HATEK 20,24 9,94 18:10:00
  • HATSN 54,60 4,70 18:10:00
  • HEDEF 13,94 -2,86 18:10:00
  • HEKTS 4,68 -2,09 18:10:00
  • HKTM 13,74 4,81 18:10:00
  • HLGYO 4,37 2,10 18:10:00
  • HOROZ 59,20 0,25 18:10:00
  • HRKET 83,20 -0,24 18:10:00
  • HTTBT 49,42 0,28 18:10:00
  • HUNER 4,16 0,24 18:10:00
  • HURGZ 7,84 7,84 18:10:00
  • ICBCT 15,76 -4,48 18:10:00
  • ICUGS 3,63 -3,46 18:10:00
  • IDGYO 4,71 -3,88 18:10:01
  • IEYHO 15,87 1,54 18:10:00
  • IHAAS 41,72 -3,07 18:10:00
  • IHEVA 2,81 2,93 18:10:01
  • IHLAS 3,80 1,60 18:10:00
  • IHLGM 3,20 -1,54 18:10:00
  • IHYAY 3,03 3,41 18:10:00
  • IMASM 4,16 -1,42 18:10:00
  • INDES 8,15 -0,61 18:10:00
  • INFO 3,97 -1,00 18:10:00
  • INGRM 419,00 3,58 18:10:00
  • INTEK 427,25 0,41 18:10:01
  • INVEO 13,93 4,34 18:10:00
  • INVES 550,00 2,23 18:10:00
  • IPEKE 57,05 4,11 18:10:00
  • ISBIR 114,60 -3,45 18:10:01
  • ISCTR 15,26 0,73 18:10:00
  • ISDMR 40,10 0,15 18:10:00
  • ISFIN 17,89 -0,11 18:10:00
  • ISGLK 450,00 0,78 18:10:00
  • ISGSY 83,15 -2,00 18:10:00
  • ISGYO 21,30 5,65 18:10:00
  • ISKPL 6,77 1,20 18:10:00
  • ISKUR 3.124.000,00 0,00 18:10:01
  • ISMEN 42,22 0,67 18:10:00
  • ISSEN 9,11 0,22 18:10:00
  • ISYAT 10,07 -2,04 18:10:00
  • IZENR 8,65 -4,63 18:10:00
  • IZFAS 154,50 8,42 18:10:00
  • IZINV 67,90 5,60 18:10:01
  • IZMDC 6,66 -1,91 18:10:00
  • JANTS 24,96 0,48 18:10:00
  • KAPLM 233,40 2,23 18:10:00
  • KAREL 9,51 0,00 18:10:00
  • KARSN 11,11 2,11 18:10:00
  • KATMR 3,12 -2,80 18:10:00
  • KAYSE 20,88 -0,29 18:10:00
  • KBORU 15,72 1,29 18:10:00
  • KCAER 15,34 -0,07 18:10:00
  • KCHOL 186,30 0,22 18:10:00
  • KENT 976,50 1,14 18:10:01
  • KERVN 3,88 -4,90 18:10:01
  • KFEIN 11,27 4,93 18:10:00
  • KGYO 3,34 -1,47 18:10:00
  • KIMMR 14,83 0,88 18:10:00
  • KLKIM 32,68 -1,98 18:10:00
  • KLMSN 34,50 -1,60 18:10:00
  • KLNMA 12,80 2,32 18:10:01
  • KLRHO 63,60 -1,01 18:10:00
  • KLSER 33,04 -0,48 18:10:00
  • KLSYN 6,80 1,19 18:10:00
  • KLYPV 68,95 2,30 18:10:00
  • KMPUR 16,91 0,42 18:10:00
  • KNFRT 18,23 3,82 18:10:00
  • KOCMT 15,33 -2,54 18:10:00
  • KONKA 41,58 -1,19 18:10:00
  • KONTR 27,66 -1,21 18:10:00
  • KONYA 5.395,00 -0,09 18:10:00
  • KOPOL 6,35 0,47 18:10:00
  • KORDS 66,40 1,07 18:10:00
  • KOTON 17,52 1,27 18:10:00
  • KOZAA 76,75 2,40 18:10:00
  • KOZAL 24,70 1,65 18:10:00
  • KRDMA 38,60 -1,63 18:10:00
  • KRDMB 28,66 0,28 18:10:00
  • KRDMD 30,82 1,72 18:10:00
  • KRGYO 3,61 2,85 18:10:00
  • KRONT 15,05 -0,99 18:10:00
  • KRPLS 8,30 1,47 18:10:00
  • KRSTL 10,98 -0,18 18:10:00
  • KRTEK 29,50 -0,27 18:10:00
  • KRVGD 2,47 -0,80 18:10:00
  • KSTUR 3.800,00 2,70 18:10:01
  • KTLEV 9,36 -1,27 18:10:00
  • KTSKR 69,00 0,07 18:10:00
  • KUTPO 93,70 -1,68 18:10:00
  • KUVVA 89,95 4,23 18:10:01
  • KUYAS 55,80 0,54 18:10:00
  • KZGYO 26,06 2,52 18:10:00
  • LIDER 299,75 3,54 18:10:00
  • LILAK 29,78 1,22 18:10:00
  • LKMNH 18,49 1,99 18:10:00
  • LMKDC 30,06 1,14 18:10:01
  • LRSHO 5,82 0,87 18:10:01
  • LUKSK 111,30 2,96 18:10:01
  • LYDHO 136,30 -0,51 18:10:01
  • LYDYE 13.835,00 -0,84 18:10:01
  • MAALT 1.234,00 1,73 18:10:01
  • MACKO 40,06 -0,94 18:10:01
  • MAGEN 49,72 4,76 18:10:01
  • MAKIM 21,08 -1,50 18:10:01
  • MAKTK 17,99 2,10 18:10:01
  • MANAS 8,90 -0,78 18:10:01
  • MARBL 18,11 3,60 18:10:01
  • MARKA 53,55 0,28 18:10:01
  • MAVI 43,46 1,12 18:10:01
  • MEDTR 31,60 2,80 18:10:01
  • MEGMT 33,94 -0,47 18:10:01
  • MEKAG 4,01 -3,37 18:10:01
  • MEPET 13,29 5,31 18:10:01
  • MERCN 44,60 -4,54 18:10:01
  • MERIT 21,50 -0,92 18:10:01
  • MERKO 15,72 3,76 18:10:01
  • METUR 71,75 9,54 18:10:01
  • MGROS 499,00 -0,20 18:10:01
  • MIATK 40,46 0,10 18:10:01
  • MMCAS 81,55 9,98 18:10:01
  • MNDRS 14,15 3,21 18:10:01
  • MOBTL 8,30 -2,35 18:10:01
  • MOGAN 10,21 0,79 18:10:01
  • MPARK 372,00 -1,00 18:10:01
  • MRGYO 2,90 -3,01 18:10:01
  • MRSHL 1.830,00 0,83 18:10:01
  • MSGYO 6,07 2,36 18:10:01
  • MTRKS 25,20 -2,70 18:10:01
  • MTRYO 8,50 -1,16 18:10:01
  • NATEN 52,60 3,24 18:10:01
  • NETAS 84,50 8,96 18:10:01
  • NIBAS 30,00 -0,99 18:10:01
  • NTGAZ 11,05 4,15 18:10:01
  • NTHOL 51,10 -2,01 18:10:01
  • NUGYO 12,54 -1,88 18:10:01
  • NUHCM 236,00 2,16 18:10:01
  • OBAMS 51,80 2,47 18:10:01
  • OBASE 42,26 0,76 18:10:01
  • ODAS 6,20 -1,43 18:10:01
  • ODINE 141,70 0,14 18:10:01
  • OFSYM 57,05 -0,35 18:10:01
  • ONCSM 132,10 -0,90 18:10:01
MENKUL FİYAT % ZAMAN
  • OPK30 48,20 0,35 18:10:00
  • OPT25 43,70 0,55 18:10:00
  • OPTGY 145,00 1,12 18:10:00
  • OPTLR 43,44 0,12 18:10:00
  • OPX30 66,78 0,00 18:10:00
  • ORCAY 10,23 -0,78 18:10:01
  • ORGE 78,30 3,09 18:10:01
  • ORMA 214,30 4,49 18:10:01
  • OSMEN 10,36 0,19 18:10:01
  • OSTIM 4,13 -3,05 18:10:01
  • OTKAR 571,00 0,97 18:10:01
  • OTTO 480,75 0,79 18:10:01
  • OYAKC 25,46 -0,39 18:10:01
  • OYAYO 38,92 1,14 18:10:01
  • OYLUM 9,08 -0,66 18:10:01
  • OYYAT 41,44 -3,94 18:10:01
  • OZATD 230,00 0,88 18:10:01
  • OZGYO 8,58 -1,04 18:10:01
  • OZKGY 13,90 2,43 18:10:01
  • OZKGY 13,90 2,43 18:10:01
  • OZRDN 9,07 -1,41 18:10:01
  • OZSUB 21,54 -0,28 18:10:01
  • OZYSR 31,10 -0,58 18:10:01
  • PAGYO 87,75 4,65 18:10:01
  • PAMEL 123,00 0,16 18:10:01
  • PAPIL 18,84 4,90 18:10:01
  • PASEU 107,00 0,28 18:10:01
  • PATEK 22,40 -7,05 18:10:01
  • PCILT 21,50 2,67 18:10:01
  • PEKGY 9,00 9,89 18:10:01
  • PENTA 16,91 -1,51 18:10:01
  • PETKM 20,82 3,27 18:10:01
  • PETUN 12,06 -0,50 18:10:01
  • PGSUS 260,50 -0,48 18:10:01
  • PINSU 13,18 6,29 18:10:01
  • PKART 82,50 -3,90 18:10:01
  • PKENT 222,60 -1,94 18:10:01
  • PLTUR 28,36 -0,84 18:10:01
  • PNLSN 41,94 1,26 18:10:01
  • PNSUT 12,03 -0,66 18:10:01
  • POLHO 4,44 1,60 18:10:01
  • POLTK 7.682,50 -1,32 18:10:01
  • PRDGS 7,83 5,24 18:10:01
  • PRKME 21,46 2,19 18:10:01
  • PSDTC 172,80 -2,37 18:10:01
  • PSDTC 172,80 -2,37 18:10:01
  • PSDTC 172,80 -2,37 18:10:01
  • PSDTC 172,80 -2,37 18:10:01
  • PSGYO 2,85 -2,06 18:10:01
  • QNBFK 76,00 9,99 18:10:01
  • QTEMZ 294,90 0,44 18:10:00
  • QUAGR 7,44 -0,27 18:10:01
  • RALYH 126,20 -4,39 18:10:01
  • RAYSG 269,00 -1,82 18:10:01
  • REEDR 10,58 2,82 18:10:01
  • RGYAS 142,90 2,81 18:10:01
  • RNPOL 42,66 4,20 18:10:01
  • RODRG 23,88 9,94 18:10:01
  • RTALB 3,65 0,00 18:10:01
  • RUBNS 23,96 -0,25 18:10:01
  • RYGYO 23,64 -0,08 18:10:01
  • SAFKR 113,10 -0,09 18:10:01
  • SAHOL 97,65 0,10 18:10:01
  • SAMAT 24,10 -2,43 18:10:01
  • SANEL 28,98 0,00 18:10:01
  • SANFM 19,45 -1,92 18:10:01
  • SANKO 25,02 1,21 18:10:01
  • SARKY 20,66 0,19 18:10:01
  • SASA 4,78 9,89 18:10:01
  • SDTTR 186,30 1,64 18:10:01
  • SEGMN 24,30 3,49 18:10:01
  • SEGYO 4,80 7,14 18:10:01
  • SEKFK 9,09 -1,84 18:10:01
  • SEKUR 17,03 -0,76 18:10:01
  • SELEC 87,00 -1,25 18:10:01
  • SELGD 89,40 -2,83 18:10:01
  • SELVA 2,77 0,73 18:10:01
  • SILVR 22,42 -0,97 18:10:01
  • SISE 43,10 0,84 18:10:01
  • SKBNK 7,52 -4,08 18:10:01
  • SKTAS 3,22 -9,55 18:10:01
  • SKYLP 134,10 -4,15 18:10:01
  • SKYMD 15,90 -2,45 18:10:01
  • SMART 28,00 -0,99 18:10:01
  • SMRTG 32,24 2,74 18:10:01
  • SMRVA 274,00 -0,72 18:10:01
  • SNGYO 4,73 0,85 18:10:01
  • SNICA 4,67 2,19 18:10:01
  • SNKRN 269,00 -0,19 18:10:01
  • SNPAM 34,50 0,82 18:10:01
  • SODSN 113,00 0,62 18:10:01
  • SOKM 39,60 1,85 18:10:01
  • SONME 125,20 0,16 18:10:01
  • SRVGY 3,79 -0,26 18:10:01
  • SUMAS 310,25 0,08 18:10:01
  • SUNTK 42,86 3,18 18:10:01
  • SURGY 65,15 -1,29 18:10:01
  • SUWEN 10,95 2,34 18:10:01
  • TABGD 217,80 0,37 18:10:01
  • TARKM 378,50 1,88 18:10:01
  • TATEN 59,40 6,93 18:10:01
  • TATGD 14,43 -0,21 18:10:01
  • TAVHL 261,50 -1,04 18:10:01
  • TBORG 191,30 7,47 18:10:01
  • TCELL 97,85 -1,16 18:10:01
  • TCKRC 56,90 -5,17 18:10:01
  • TDGYO 17,35 2,97 18:10:01
  • TEHOL 26,72 -0,07 18:10:01
  • TERA 620,00 -1,98 18:10:01
  • TEZOL 15,78 -0,25 18:10:01
  • TGSAS 192,40 0,21 18:10:01
  • THYAO 337,50 0,15 18:10:01
  • TKFEN 112,50 6,64 18:10:01
  • TKNSA 27,50 0,29 18:10:01
  • TLMAN 107,50 3,76 18:10:01
  • TMSN 130,80 2,11 18:10:01
  • TNZTP 60,40 0,08 18:10:01
  • TOASO 246,00 -0,61 18:10:01
  • TRCAS 36,22 1,46 18:10:01
  • TRGYO 73,10 1,95 18:10:01
  • TRILC 23,02 -0,26 18:10:01
  • TSGYO 7,80 1,04 18:10:01
  • TSKB 14,27 -0,07 18:10:01
  • TTKOM 58,05 -0,60 18:10:01
  • TTRAK 639,00 0,47 18:10:01
  • TUCLK 11,00 10,00 18:10:01
  • TUKAS 3,24 0,93 18:10:01
  • TUPRS 172,70 2,55 18:10:01
  • TUREX 9,35 -8,33 18:10:01
  • TURGG 841,50 10,00 18:10:01
  • TURSG 9,96 -1,97 18:10:01
  • UFUK 950,00 -4,04 18:10:01
  • ULAS 25,76 2,47 18:10:01
  • ULUFA 3,59 -0,55 18:10:01
  • ULUSE 191,00 -4,50 18:10:01
  • ULUUN 8,16 1,12 18:10:01
  • UNLU 15,80 0,25 18:10:01
  • USDTR 3.840,00 0,21 18:10:00
  • VAKBN 28,98 1,05 18:10:01
  • VAKFN 2,88 -0,35 18:10:01
  • VAKKO 62,65 2,20 18:10:01
  • VANGD 41,32 9,95 18:10:01
  • VBTYZ 23,38 0,69 18:10:01
  • VERTU 49,26 -1,40 18:10:01
  • VERUS 410,00 -1,50 18:10:01
  • VESBE 10,76 0,47 18:10:01
  • VESTL 40,00 0,40 18:10:01
  • VKFYO 24,32 0,83 18:10:01
  • VKING 31,84 0,13 18:10:01
  • VRGYO 3,67 7,31 18:10:01
  • VSNMD 257,25 -9,97 18:10:01
  • YAPRK 317,50 -1,32 18:10:01
  • YAYLA 44,02 1,20 18:10:01
  • YBTAS 112.600,00 -2,56 18:10:01
  • YEOTK 38,90 1,09 18:10:01
  • YESIL 2,33 -4,12 18:10:01
  • YGGYO 95,50 -0,78 18:10:01
  • YIGIT 27,82 -0,64 18:10:01
  • YKBNK 34,26 1,36 18:10:01
  • YKSLN 6,09 1,00 18:10:01
  • YONGA 87,00 8,41 18:10:01
  • YUNSA 7,45 -1,84 18:10:01
  • YYAPI 2,62 -6,09 18:10:01
  • YYLGD 11,60 0,17 18:10:01
  • Z30EA 153,90 0,72 18:10:00
  • Z30KE 115,00 -0,95 18:10:00
  • Z30KP 174,50 -0,34 18:10:00
  • ZEDUR 9,88 -9,27 18:10:01
  • ZELOT 107,80 0,33 18:10:00
  • ZGOLD 459,90 1,03 18:10:00
  • ZOREN 4,11 -2,84 18:10:01
  • ZPBDL 186,55 0,24 18:10:00
  • ZPLIB 192,50 1,45 18:10:00
  • ZPT10 84,78 0,07 18:10:00
  • ZPX30 168,10 0,54 18:10:00
  • ZRE20 137,85 0,69 18:10:00
  • ZRGYO 23,46 0,17 18:10:01
  • ZSR25 40,52 0,55 18:10:00
  • ZTM25 150,95 0,43 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - porno -